Green Skills Multiservices buys and sells all types of pallets, such as Eur/Epal standards, light pallets, half-heavy pallets, heavy pallets, CP (chemistry), as well as wooden boxes (Palox).
Half heavy pallets
1st and 2nd choice
Dimensions | Charge | Number of boards | Number of soles |
---|---|---|---|
80 x 120 cm | 800 kg | 5 | 3 (tight/overflowing floor) |
100 x 120 cm | 1 250 kg | 6 and up | 3 |
100 x 120 cm | WMF | 7 and above | 5 |
Lightweight pallets
1st and 2nd choice
Dimensions | Charge | Number of boards | Number of soles |
---|---|---|---|
80 x 120 cm | 500 kg | 5 | 3 / free edge, tight floor |
100 x 120 cm | 600 kg | 5 | 3 / tight floor |
100 x 120 cm | 600 kg | 6 and up | 3 |
60 x 80 cm | 200 kg | 5 | 3 / recessed or grazing stud |
60 x 80 cm | 500 kg | 7 | 3 / Dusseldorfer, grazing block |
Palettes CP
1st and 2nd choice
Nom | Dimensions | Charge | Number of boards | Number of soles |
---|---|---|---|---|
CP1 | 100 x 120 cm | 1 200 kg | 9 | 3 |
CP2 | 80 x 120 cm | 800 kg | 7 | 3 |
CP3 | 114 x 114 cm | 800 kg | 9 | 3 |
CP4 | 110 x 130 cm | 1 200 kg | 9 | 3 |
CP5 | 75 x 115 cm | 800 kg | 7 | 3 |
CP6 | 100 x 120 cm | 1 200 kg | 10 | 5 / perimeter |
CP7 | 110 x 130 cm | 1 200 kg | 11 | 8 / perimeter |
CP8 | 114 x 114 cm | 1 200 kg | 10 | 7 + central hole |
CP9 | 114 x 114 cm | 1 200 kg | 9 | 6 / perimeter |
Wooden crates / Palox
Agro-food
Boxes intended for the storage and preservation of fruits and vegetables (potatoes, squash, onions, plums, pears, etc.).
Dimensions | Height |
---|---|
120 x 120 cm | 100 cm |
160 x 120 cm | 120 cm |
180 x 120 cm | 120 cm |